Lowest-Gearing S-REITs
9 S-REITs matching this category · updated daily
Gearing ratio — total debt divided by total assets — is the single most important balance-sheet metric for a REIT. The MAS caps it at 50%, and REITs near the cap face refinancing risk, dilutive equity raises, and limited firepower for acquisitions when opportunities appear.
The S-REITs listed here all operate below 35% gearing, comfortably below the regulatory cap and the sector median (~40%). They sacrifice some return-on-equity efficiency for financial resilience — the ability to weather a downturn or seize an acquisition when others can't. In a high-interest-rate environment, low gearing is a genuine competitive advantage.
| # | REIT | Price | Gearing | Yield | P/NAV | Sector |
|---|---|---|---|---|---|---|
| 1 | AIMS APAC REIT | S$1.500 | 24.9% | 6.52% | 1.18 | Industrial |
| 2 | Sasseur REIT | S$0.695 | 25.6% | 8.83% | 0.84 | Retail |
| 3 | Centurion Accommodation REIT | S$1.140 | 29.9% | 5.74% | 1.30 | Hospitality |
| 4 | NTT DC REIT | US$0.950 | 31.0% | 7.98% | 0.83 | Data Centre |
| 5 | Far East Hospitality Trust | S$0.555 | 32.8% | 6.67% | 0.63 | Hospitality |
| 6 | Parkway Life REIT | S$4.160 | 33.8% | 3.67% | 1.62 | Healthcare |
| 7 | Keppel DC REIT | S$2.260 | 34.0% | 4.59% | 1.31 | Data Centre |
| 8 | Elite UK REIT | £0.310 | 34.8% | 9.77% | 0.71 | Office |
| 9 | Alpha Integrated REIT | S$0.485 | 34.9% | 7.22% | 0.92 | Industrial |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.