Dividend yield is the most-watched number for income-focused investors, and Singapore REITs are famous for paying more than most equity classes on the SGX. This list ranks all S-REITs currently yielding above 6% — the level at which S-REITs typically start to look income-competitive versus bonds and dividend stocks.

Read it with two caveats. First, a very high trailing yield often signals market skepticism about a REIT's sustainability — check the payout ratio, gearing, and interest cover (ICR) before assuming the number is stable. Second, yields are calculated on trailing 12-month DPU, so a recent DPU cut may not be reflected yet. Use this list as a starting point for research, not a decision-making list. Click any REIT to open its detailed page with financials, sector exposure, and lease profile.

# REIT Price Yield P/NAV Sector Distribution
1 Daiwa House Logistics Trust S$0.405 10.69% 0.65 Industrial Semi-Annually
2 First REIT S$0.220 9.86% 0.96 Healthcare Quarterly
3 Elite UK REIT £0.310 9.77% 0.71 Office Semi-Annually
4 IREIT Global S$0.169 9.59% 0.54 Diversified Semi-Annually
5 ESR REIT S$2.360 9.29% 0.94 Industrial Semi-Annually
6 Sasseur REIT S$0.695 8.83% 0.84 Retail Semi-Annually
7 United Hampshire US REIT US$0.500 8.78% 0.69 Retail Semi-Annually
8 Stoneweg Europe Stapled Trust €1.550 8.65% 0.77 Diversified Semi-Annually
9 UI Boustead REIT S$0.800 8.57% 0.94 Industrial Semi-Annually
10 NTT DC REIT US$0.950 7.98% 0.83 Data Centre Semi-Annually
11 CapitaLand China Trust S$0.650 7.42% 0.62 Diversified Semi-Annually
12 Alpha Integrated REIT S$0.485 7.22% 0.92 Industrial Semi-Annually
13 CapitaLand Ascott Trust S$0.870 7.02% 0.76 Hospitality Semi-Annually
14 Digital Core REIT US$0.520 6.92% 0.64 Data Centre Semi-Annually
15 Starhill Global REIT S$0.535 6.82% 0.75 Retail Semi-Annually
16 Mapletree Industrial Trust S$1.930 6.74% 1.19 Industrial Quarterly
17 Far East Hospitality Trust S$0.555 6.67% 0.63 Hospitality Semi-Annually
18 AIMS APAC REIT S$1.500 6.52% 1.18 Industrial Quarterly
19 Lendlease Global Commercial REIT S$0.575 6.35% 0.82 Diversified Semi-Annually
20 Mapletree Logistics Trust S$1.180 6.27% 0.93 Industrial Quarterly
21 Frasers Logistics & Commercial Trust S$0.950 6.26% 0.85 Diversified Semi-Annually
22 CDL Hospitality Trusts S$0.770 6.23% 0.56 Hospitality Semi-Annually
23 Mapletree Pan Asia Commercial Trust S$1.290 6.22% 0.74 Diversified Quarterly
24 CapitaLand Ascendas REIT S$2.450 6.13% 1.08 Industrial Semi-Annually
25 OUE REIT S$0.370 6.03% 0.66 Diversified Semi-Annually
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs). Numbers reflect the latest daily sync from official sources and are provided for informational purposes only. Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before making any investment decision. Rankings are based on the metric described in the intro and may change as prices and fundamentals move.